PREMIUM - Discover the North Rhine on a modern e-motion boat (SENA)
Basic info
Duration of tour
8 days / 7 nights
Company
A-Rosa
Price from
41 761 Kč
Show dates and prices Save as WordCall us or send us a demand. We will contact you.
Demand form+420 577 700 489
info@ricniplavby.euAntwerp is a diamond city - but Rotterdam and especially Amsterdam are also real gems. The bells on the bicycles mingle with the music from the open windows - and the guests from the A-ROSA ship mingle in the pubs and restaurants. And between the cities: The wind whistles and spreads an incomparable feeling of freedom. On the other hand, there is a pleasant view of one of the old Dutch fishing villages with its picturesque stepped gables and colorful fishing boats.
All cruises are international, meaning that all materials such as menus, radio announcements, etc. are in English. Tours are also available with English-speaking guides and the staff on board speak English (mostly German).
Antwerp - When your cruise stops in Antwerp, you'll immediately realize that this small Flemish port is no stranger to festive glitz. In fact, glitz was literally invented here: this traditional trading city is a major diamond center, where precious stones are polished until they sparkle like stars in the sky. Antwerp itself is also a gem - from the ship you'll get a wonderful view of its stately houses with ornate gables.
NDSM Wharf in Amsterdam - You've probably never heard of Amsterdam's NDSM Wharf, but it's a great place - especially for art lovers. Once a shipyard where ships of all sizes were built and launched, it is now a hub for young artists and visionaries. Abandoned trams serve as living quarters for creatives, and there is even an old crane that has been converted into a hotel. The locals have breathed new life into this previously desolate place with graffiti and street art, turning it into a haven for budding photographers. Admission is free and you can get there by taking a free ferry from Amsterdam Central Station opposite.
Cologne - there are many attractions to see, all of which are overshadowed by the cathedral, which is 144.5 metres long and 157.38 metres high, making it the third largest church building in the world. The view of Cologne is definitely worth the effort of climbing the 533 steps of the church tower. The Basilica of St. Martin is another fantastic sight. The brightly colored houses of Cologne's fish market seem to glow in front of it. Thanks to its location away from the hustle and bustle of the city center, you can enjoy the atmosphere of the old town here.
Carriage
Parking in Cologne
We recommend parking directly in Cologne. Clients can make their own parking reservations, or we will be happy to help them with the reservation free of charge. Reservations are made with Globus Parkhaus. Reservations can be made in writing on www.globus-group.de. Payment is made on site in cash or by EC card. The price includes a bus transfer to the ship and back, including luggage.
We recommend booking parking well in advance.
Covered parking:
- 4 nights - 101 EUR
- 5 nights - 112 EUR
- 7 nights - 136 EUR
- 9 nights - 154 EUR
Prices are valid for passenger cars only. The price includes a transfer from the parking lot to the ship and back.
Contact Globus Group - Parkservice Cologne
Address:
Globus Parkhaus · Longericher Straße 177 · 50739 Cologne · Germany.
email: parkservice@globus-group.de
phone number: +49 851 989000-360.
How to get to the car park:
The car park is located right next to the A57 motorway. Take exit 29 - Bickendorf and follow the signs to Bilderstöckchen. You can park your car on the day of arrival anytime between 1:30 p.m. and 2:30 p.m. The Globus shuttle will take you from the car park to your ship from approximately 2:15 p.m.
Recommended arrival time is between 12:30 p.m. and 3:30 p.m. Please note that the ship strictly adheres to the departure times. You will find out the exact transfer time on site. At the end of your stay, you will find out the departure time of the transfer from the ship to the car park.
Itinerary
Dates and prices
Click to show relevant prices. Displayed prices are for one person.
27.06.2026 - 04.07.2026 ALL INCLUSIVE
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 65 646 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 78 217 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
04.07.2026 - 11.07.2026 ALL INCLUSIVE
| 60 617 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 65 646 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 100 065 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 80 731 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
11.07.2026 - 18.07.2026 ALL INCLUSIVE
| 60 617 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 100 065 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 78 217 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
18.07.2026 - 25.07.2026 ALL INCLUSIVE
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 92 020 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 53 075 Kč | 2-bed family cabin with three additional beds 28 G m2 (obsazení 3 os.) | Demand |
25.07.2026 - 01.08.2026 ALL INCLUSIVE
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 100 065 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 78 217 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
01.08.2026 - 08.08.2026 ALL INCLUSIVE
| 51 818 Kč | 2-bed outside cabin with balcony 21 B m2 (obsazení 2 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 100 065 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 78 217 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
08.08.2026 - 15.08.2026 ALL INCLUSIVE
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 92 020 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 80 731 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
15.08.2026 - 22.08.2026 ALL INCLUSIVE
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 96 042 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 100 065 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 80 731 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
22.08.2026 - 29.08.2026 ALL INCLUSIVE
| 51 818 Kč | 2-bed outside cabin with balcony 21 B m2 (obsazení 2 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 78 217 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
29.08.2026 - 05.09.2026 ALL INCLUSIVE
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 63 132 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 78 217 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
05.09.2026 - 12.09.2026 ALL INCLUSIVE
| 55 589 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
12.09.2026 - 19.09.2026 ALL INCLUSIVE
| 55 589 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 60 617 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 41 761 Kč | 2-bed family cabin with three additional beds 28 G m2 (obsazení 3 os.) | Demand |
19.09.2026 - 26.09.2026 ALL INCLUSIVE
| 55 589 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 92 020 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 70 674 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
| 41 761 Kč | 2-bed family cabin with three additional beds 28 G m2 (obsazení 3 os.) | Demand |
26.09.2026 - 03.10.2026 ALL INCLUSIVE
| 55 589 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 87 997 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 58 103 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 70 674 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
| 41 761 Kč | 2-bed family cabin with three additional beds 28 G m2 (obsazení 3 os.) | Demand |
03.10.2026 - 10.10.2026 ALL INCLUSIVE
| 45 532 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 48 046 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 48 046 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 50 561 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 75 929 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 79 952 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 73 188 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
| 48 046 Kč | 2-bed family cabin with three additional beds 28 G m2 (obsazení 3 os.) | Demand |
10.10.2026 - 17.10.2026 ALL INCLUSIVE
| 45 532 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 48 046 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 71 906 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 75 929 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 48 046 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 50 561 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 75 929 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 79 952 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 70 674 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
17.10.2026 - 24.10.2026 ALL INCLUSIVE
| 45 532 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 71 906 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 48 046 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 75 929 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 70 674 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
24.10.2026 - 31.10.2026 ALL INCLUSIVE
| 43 018 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 2 os.) | Demand |
| 67 883 Kč | 2-bed outside cabin with balcony 21 C m2 (obsazení 1 os.) | Demand |
| 45 532 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 2 os.) | Demand |
| 71 906 Kč | 2-bed outside cabin with balcony 21 D m2 (obsazení 1 os.) | Demand |
| 63 132 Kč | 2-bed balcony suite with balcony 26 F m2 (obsazení 3 os.) | Demand |
Price includes
PREMIUM all inclusive:
full board plus - varied breakfast, lunch and dinner buffet with live cooking and afternoon tea, high-quality drinks, coffee and coffee specialties, tea, soft drinks, water, sparkling wine, selection of wines and beers during bar opening hours, cabin service, quality animation programs (for cruises of 7 nights or more), kids' club on family cruises and on the A-ROSA SENA all year round, English and German-speaking staff and tour guides, free use of ship equipment, discounted prices for wellness and beauty treatments (sauna not available on the A-ROSA ALEA and CLEA), free A-ROSA App with a range of cruise information, free e-bike rental (subject to availability, not valid on the SENA), bathrobes, toiletries and mineral water in the cabin, access to the A-ROSA app, port fees, discounts for early bookings
Price does not include
transportation to the embarkation point, other optional excursions, extra services on board (e.g. massages), travel insurance, personal expenses
Ship
Services aboard
Premium all inclusive includes
- full board plus: varied breakfast, lunch and dinner buffet with live cooking, snacks on board, afternoon tea
- high-quality drinks, coffee and coffee specialties, tea, soft drinks, water, sparkling wine as well as a selection of wines and beers during bar opening hours
- cabin service
- quality animation programs (for cruises of 7 nights or more)
- English and German-speaking staff and tour guides
- free use of ship's facilities such as sauna, swimming pool, fitness center
- discounted prices for wellness and beauty treatments
- free electric bike rental (subject to availability, not valid on SENA)
- bathrobes, toiletries and mineral water in the cabin
- access to the A-ROSA app
- port fees
- discounts for early bookings
- children under 15 years free*
*Children under 15 travel free
Children under 15 years and inclusive travel free on deck 1 when accompanied by at least one adult persons (in category G two). From deck 2 onwards, children have a 30% discount. Furthermore, children under 7 years of age accompanied by 2 adults can use the sofa bed free of charge on the A-ROSA SENA in categories B - D. On the A-ROSA ALVA, children accompanied by at least one adult have a 30% discount. The discount for children applies only to the cruise itself. Limited capacity on all cruises.
